Easy access to storage compartment below bottom drawer
| Freezer compartment volume - ltrs | 87 |
| Total Volume - ltrs | 87 |
| Fresh food compartment volume - ltrs | 128 |
| Refrigeration Class | Built-under Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | A |
| Door hinges | Self-closing |
| Reversible door for LH or RH opening | Yes |
| Minimum ambient temperature required for satisfactory operation | 5oC |
| Net Weight (kg) | 33 |
| Gross Weight (kg) | 36 |
| Product Height (mm) | 820 |
| Product width (mm) | 598 |
| Product depth (mm) | 545 |
| Carton height (mm) | 880 |
| Carton width (mm) | 630 |
| Carton depth (mm) | 575 |
| Shelves Type | Glass |
| No. of Shelves | 2 |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| No. of Door Racks | 1 |
| Thermostat | Adjustable |
| Defrosting method | Manual |
| Freezer Drawers | Yes |
| Freezer Temperature rise time (h) | 19 |
| Energy consumption (kWh/Year) | 205 |
| Noise level (dBA) | 39 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 10 |
| Climate class | SN |
| FZU190 |
The FZU190 comes with a 2 year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| FZU190 | Integrated | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| FZU190 | Integrated | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.