Easy access to lower storage compartment
| Total Volume - ltrs | 128 |
| Refrigeration Class | Built-under Larder Fridge |
| Refrigeration Type | Auto Defrost |
| Energy Efficiency Class | A |
| Door hinges | Self-closing |
| Reversible door for LH or RH opening | Yes |
| Minimum ambient temperature required for satisfactory operation | 5oC |
| Net Weight (kg) | 30 |
| Gross Weight (kg) | 33 |
| Product Height (mm) | 820 |
| Product width (mm) | 598 |
| Product depth (mm) | 545 |
| Carton height (mm) | 880 |
| Carton width (mm) | 630 |
| Carton depth (mm) | 575 |
| Freezer Temperature rise time (h) | 19 |
| Energy consumption (kWh/Year) | 151 |
| Noise level (dBA) | 39 |
| Climate class | SN |
| FLU150 |
The FLU150 comes with a 2 year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| FLU150 | Integrated | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| FLU150 | Integrated | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.