50cm Twin Cavity Gas CookerMLB52ND
                    
                             
                    
            
        
        
            
                
                
                    
                        50cm Twin Cavity Gas CookerMLB52ND
                    
                        
                                        
                        Conventional Gas Main Oven with Separate Gas Grill
                    
                    
                        
                    
                    
                        
                            DIMENSIONS (cm)
                            
                            Height: 90.0 Width: 50.0 Depth: 60.0
                         
                    
                        
                            
                        
                        
                            
                        
                        
                        
                            
                            
                        
                                                                                
                 
             
        
     
    
    
        
            Freestanding
                
                        Specifications
    Expand all|Collapse All
        Hob Features
            
                
                            
    | Hob Type | On main panel | 
                            
    | Residual Heat Indicators | No | 
                            
    | Glass Top Lid | No | 
                            
    | Fuel | Gas | 
                            
    | Glass lid with auto shut off valve | No | 
                            
    | Adjustable heat settings | Yes | 
                            
    | Pan support type | Enamel | 
                            
    | Controls | On main panel | 
                            
    | Hob on indicator | N/A | 
                            
    | Type | N/A | 
                            
    | Ignition | Push Button Ignition | 
                    
                
             
        General Features
            
                
                            
    | Cooker Type | Twin cavity with Separate Grill | 
                            
    | Cooker Fuel | Gas | 
                            
    | Product Cavity Type | Double | 
                    
                
             
        Heating zones
            
                
                            
    | No. of Heating Zones | 4 Gas | 
                            
    | Front Left (kW) | 2,9 KW | 
                            
    | Front Right (kW) | 1 KW | 
                    
                
             
        Controls
            
                
                            
    | Control knobs | Easy grip controls | 
                            
    | Control panel | Metal control panel | 
                    
                
             
        Timer
            
        Burners/Heating zones
            
                
                            
    | No. Of burners/heating zones | 4 | 
                            
    | Front left (kW) | 1 | 
                            
    | Front right (kW) | 2.9 | 
                            
    | Rear left (kW) | 2 | 
                            
    | Rear right (kW) | 2 | 
                            
    | Front left | 2.9 | 
                            
    | Front right | 1 | 
                            
    | Rear left | 2 | 
                            
    | Rear right | 2 | 
                    
                
             
        Hob Controls
            
        Oven Controls
            
                
                            
    | Control Panel Type | Metal Panel | 
                            
    | Control Panel Colour | Silver | 
                            
    | Display Type | - | 
                            
    | Timer Type | - | 
                            
    | Timer Function | - | 
                    
                
             
        Main Cavity
            
                
                            
    | Number of Cooking Functions | 1 function | 
                            
    | Energy Efficiency Class | A+ | 
                            
    | Volume | 54 | 
                            
    | Inner Door Type | Full Glass (Removable) | 
                            
    | Front Door Colour | Silver | 
                            
    | Door Opening Type | Side Opening - Left | 
                            
    | Handle Colour | Shiny Chrome | 
                            
    | Number of Front Door Glasses | 2 | 
                            
    | Interior Light Type | Halogen | 
                            
    | Side Racks | No | 
                            
    | Telescopic Pull-out Shelf System | No | 
                            
    | Pyrolytic Self Cleaning System | No | 
                            
    | Steam Cleaning | No | 
                            
    | Catalytic Back Wall | No | 
                            
    | Catalytic Side Walls | No | 
                            
    | CleanZone Nano Coating on Inner Glass | No | 
                            
    | Oven | Yes | 
                            
    | Energy consumption (kWh) | 1.31 | 
                            
    | Removable inner door glass | Yes | 
                            
    | Number of glass panes in door | 2 | 
                            
    | Catalytic liners on side walls | No | 
                            
    | Removable metal shelf runners | No | 
                            
    | Shelves (included) | 2 | 
                            
    | Oven Type | No | 
                            
    | Energy Rating | A+ | 
                            
    | Door Type | Metal & Glass | 
                            
    | Door opening | Side (left) | 
                            
    | Interior Light | Yes | 
                            
    | Volume (litre) | 54 L | 
                            
    | Shelf Positions | 5 | 
                            
    | Grill | No | 
                            
    | Grill type | No | 
                            
    | Fully variable grill | No | 
                            
    | Open or closed door grilling | Open | 
                            
    | Easy to Clean Enamel Colour | Yes | 
                            
    | Telescopic runner system | No | 
                    
                
             
        Top Cavity
            
                
                            
    | Volume (litre) | 27 L | 
                            
    | Oven | No | 
                            
    | Oven type | Gas Grill | 
                            
    | Grill | Yes | 
                            
    | Grill Type | Gas Grill | 
                            
    | Grill pan set (grill pan and internal rack) | Yes | 
                            
    | Grill pan handle | Yes | 
                            
    | Fully Variable Grill | Yes | 
                            
    | Grill pan size | 40mm (H) x 350mm (W) x 275mm (D) | 
                            
    | Grill Power (kW) | 2kW | 
                            
    | Number of glass panes in door | 2 | 
                            
    | Open or closed door grilling | Open | 
                            
    | Door Type | Metal & glass | 
                            
    | Removable door glass | Yes | 
                            
    | Door Opening | Drop down | 
                            
    | Removable metal shelf runners | No | 
                            
    | Interior Light | No | 
                            
    | Shelves (included) | 1 | 
                            
    | Number of Cooking Functions | 1 function | 
                            
    | Energy Efficiency Class | - | 
                            
    | Volume | - | 
                            
    | Energy Consumption (Conventional) (kWh) | - | 
                            
    | Shelf Positions | 2 | 
                            
    | Energy Efficiency Index | - | 
                            
    | Heat Source | Gas | 
                            
    | Door Opening Type | Drop down | 
                            
    | Number of Front Door Glasses | 2 | 
                            
    | Removable Inner Door Glass | Yes | 
                            
    | Type Interior Light | No | 
                            
    | Telescopic Pull-out Shelf System | No | 
                            
    | Pyrolytic Self Cleaning System | No | 
                            
    | Catalytic Side Walls | No | 
                            
    | CleanZone Nano Coating on Inner Glass | NA | 
                    
                
             
        Oven Functions
            
                
                            
    | Gas Cooking | Yes | 
                            
    | Fan Oven (Main Cavity) | No | 
                            
    | Static Cooking (Main Cavity) | No | 
                            
    | Static Cooking (Top Cavity) | No | 
                            
    | Bottom Heating with Fan | No | 
                            
    | Grill with Fan | No | 
                            
    | Defrost with Fan (Main Cavity) | No | 
                            
    | Grill Cooking (Main Cavity) | No | 
                            
    | Grill Cooking (Top Cavity) | Yes | 
                            
    | 3D Cooking | No | 
                            
    | Half Grill Cooking (Main Cavity) | No | 
                            
    | Half Grill Cooking (Top Cavity) | No | 
                            
    | Static Cooking with Fan (Fan Assisted) | No | 
                            
    | Top Heating with Fan | No | 
                            
    | Warm Keeping | No | 
                            
    | Bottom Heating (Main Cavity) | No | 
                            
    | Pizza Cooking (Bottom + Fan Heating) | No | 
                            
    | Bottom Heating (Top Cavity) | No | 
                            
    | Eco-Fan Heating | No | 
                            
    | Steam Assisted Cooking | No | 
                            
    | Steam Cleaning | No | 
                            
    | Pyrolytic Cleaning | No | 
                            
    | Eco Pyrolytic Cleaning | No | 
                            
    | Grill Cooking | Yes | 
                            
    | Slow Cooking | No | 
                            
    | Fan cooking | No | 
                    
                
             
        Accessories
            
                
                            
    | Pizza Stone | No | 
                            
    | Standart Tray Set | No | 
                            
    | Small Tray Set | Yes | 
                            
    | Number of Shelves (Wire Rack) | TBC | 
                    
                
             
        Dimensions & Weights
            
                
                            
    | Net Weight (kg) | 45.100 kilograms | 
                            
    | Gross Weight (kg) | 49.000 kilograms | 
                            
    | Product Height (mm) | 900 | 
                            
    | Product width (mm) | 500 | 
                            
    | Product depth (mm) | 600 | 
                            
    | Carton height (mm) | 1025 | 
                            
    | Carton width (mm) | 560 | 
                            
    | Carton depth (mm) | 700 | 
                    
                
             
        Installation
            
                
                            
    | Adjustable feet for leveling | Yes | 
                            
    | Minimum fuse protection | 13 a | 
                    
                
             
        Consumption Values & Other Technical Specification
            
                
                            
    | LPG conversion kit available (Gas only) | Yes | 
                            
    | Flame safety device (FSD) (Gas only) | Yes | 
                            
    | PREN30 Approval | Yes | 
                            
    | CE approved | Yes | 
                    
                
             
        Safety Features
            
                
                            
    | Cooling Fan | No | 
                            
    | Cool Door | No | 
                    
                
             
        Installation & Technical Specification
            
                
                            
    | Recommended for Hardwiring | Yes | 
                            
    | Adjustable Feet for Leveling | TBC | 
                            
    | Plug Supplied | Yes | 
                            
    | Plug Amperage | TBC | 
                            
    | Requested Standards | CE & UKCA | 
                            
    | Total Cooker Consumption | TBC | 
                    
                
             
        Production Location
            
                
                            
    | Requested Standards | CE & UKCA | 
                    
                
             
    
        Model Codes
        
                     
        
            | MLB52NDS |  | EAN:8690842559808 | 
        
            | MLB52NDK |  | EAN:8690842559815 | 
         
                    
                
                        
            
            
                Support
                
                    
                        
                            
                                
                                The MLB52ND comes with a 1 year guarantee as standard.
                                
                             
                                                                                        
                                     Energy Labels
Energy Labels
                                    
                                 
                                
                                     Product Fiche
Product Fiche
                                    
                                 
                                
                                    Request a kit to convert your cooker to work with LPG.
 
                         
                    
                    
                        
                            Parts and Accessories
                            
                            If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
                            If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
                            You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.